Serving Size: |
3 Vcaps® |
||
---|---|---|---|
Servings Per Container: | 30 | ||
|
Amount Per Serving | % Daily Value* | |
* Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. |
|||
Calories | 10 | ||
Total Carbohydrates | 1.5 g | <1%* | |
Sugars | 0.5 g | † | |
Protein | 0.5 g | 1%* | |
Zinc (from Amino Acid Chelate) | 5 mg | 33% | |
Selenium (from L-Selenomethionine) | 100 mcg | 143% | |
Copper (from Amino Acid Chelate) | 510 mcg | 26% | |
Manganese (from Manganese Carbonate) | 6 mg | 300% | |
Sodium | 80 mg | 3% | |
Sodium Alginate | 500 mg | † | |
Organic Chlorella (Broken Cell Wall) | 500 mg | † | |
Bladderwrack (Fucus vesiculosus) (Thallus) | 300 mg | † | |
MSM (Methylsulfonylmethane) | 250 mg | † | |
Beet Root Powder | 150 mg | † | |
Red Clover Extract (15:1) (Trifolium pratense) (Flower and Leaf) | 75 mg | † | |
Dandelion Root Extract (4:1) (Taraxacum officinale) | 200 mg | † | |
Oregon Grape Root (Mahonia aquifolium) | 150 mg | † | |
Milk Thistle Extract (Silybum marianum) (Fruit and Seed) | 150 mg | † | |
Alpha Lipoic Acid | 50 mg | † |
Other Ingredients: Cellulose (capsule), Magnesium Stearate (vegetable source) and Silica.
Contains no: sugar, salt, starch, yeast, wheat, gluten, corn, soy, milk, egg or preservatives. Vegetarian/Vegan Product.
Do Not Eat Freshness Packet. Keep in Bottle.
Store in a cool, dry place. Please Recycle.
Do Not Eat Freshness Packet. Keep in Bottle.
Store in a cool, dry place. Please Recycle.